What School Year Your Child is in
When your child should start school
Date of Birth | Start School | Apply Between |
1 September 2019 to 31 August 2020 | September 2024 | 12 September 2023 - 15 January 2024 |
1 September 2020 to 31 August 2021 | September 2025 | 12 September 2024 - 15 January 2025 |
1 September 2021 to 31 August 2022 | September 2026 | 12 September 2025 - 15 January 2026 |
1 September 2022 to 31 August 2023 | September 2027 | 12 September 2026 - 15 January 2027 |
Which primary school year group your child is in for 2023/24 academic year
Date of Birth | Year Group | What are my options? |
1 September 2018 to 31 August 2019 | Reception | Apply for an in-year school place |
1 September 2017 to 31 August 2018 | Year 1 | Apply for an in-year school place |
1 September 2016 to 31 August 2017 | Year 2 | Apply for a Junior school place for September 2024 if attending an Infant school |
1 September 2015 to 31 August 2016 | Year 3 | Apply for an in-year school place |
1 September 2014 to 31 August 2015 | Year 4 | Apply for an in-year school place |
1 September 2013 to 31 August 2014 | Year 5 | Apply for an in-year school place |
1 September 2012 to 31 August 2013 | Year 6 | Apply for an in-year school place if you wish your child to change primary schools AND apply to transfer to secondary school for September 2024 |
Which secondary school year group your child is in for 2023/24 academic year
Date of Birth | Year Group |
1 September 2011 to 31 August 2012 | Year 7 |
1 September 2010 to 31 August 2011 | Year 8 |
1 September 2009 to 31 August 2010 | Year 9 |
1 September 2008 to 31 August 2009 | Year 10 |
1 September 2007 to 31 August 2008 | Year 11 |
1 September 2006 to 31 August 2007 | Year 12 |
1 September 2005 to 31 August 2006 | Year 13 |
Children aged between 5 and 16 years of age should attend school.
Please use the tables to work out when your child is due to start school or to work out which year group your child is currently in.